| April 13, 2005 | |
| |
| 6:30-9:30 PM | Opening reception (banquet area) |
| |
| April 14, 2005 | |
| |
| 7:00-8:00 AM | Breakfast (atrium) |
| 8:00-8:30 AM | Welcome, conference overview and information on UGA/Athens |
| |
| 8:30-10:00 AM | Session I on Structure and Structure-Function, Mahler Auditorium
(Chairs: James Dias and Tae Ji) |
| 8:30-9:00 AM | Wayne Hendrickson (USA) | Structure of human FSH complexed with its receptor |
| 9:00-9:30 AM | William Moyle (USA) | Heterodimer assembly in cells |
| 9:30-10:00 AM | Francesca Fanelli (Italy) | Hormone-independent active states and supramolecular organization of the LH receptor: insights from computational modeling |
| |
| 10:00-10:30 AM | Break (atrium) |
| |
| 10:30 AM-12:00 PM | Session II on Structure and Structure Function, Mahler Auditorium
(Chairs: K.M.J. Menon and Alfredo Ulloa-Aguirre) |
| 10:30-11:00 AM | Jan Bogerd (The Netherlands) | Ligand-selective determinants in gonadotropin receptors |
| 11:00-11:30 AM | Deborah Roess (USA) | Dynamic interactions of LH receptors during signal transduction |
| 11:30-12:00 PM | Tae Ji (USA) | Trans-activation and cis-activation of receptors |
| |
| 12:00-1:30 PM | Lunch (banquet area) |
| |
| 1:30-3:00 PM | Session III on Structure and Structure Function, Mahler Auditorium
(Chairs: Francesca Fanelli and Ram Sairam) |
| 1:30-2:00 PM | Deborah Segaloff (USA) | Insights learned from L457R, an activating mutant of the hLHR |
| 2:00-2:30 PM | Alfredo Ulloa-Aguirre (Mexico) | Role of the intracellular domains of the human FSH receptor in Gas protein coupling and receptor cell surface membrane expression |
| 2:30-3:00 PM | Gilbert Vassart (Belgium) | Specificity and promiscuity amongst glycoprotein hormone receptors |
| |
| 3:00-3:30 PM | Break (atrium) |
| |
| 3:30-5:30 PM | Session IV on Structure and Structure Function, Mahler Auditorium
(Chairs: Jan Bogerd and Deborah Segaloff) |
| 3:30-4:00 PM | David Puett (USA) | Structure and activation of the LH receptor |
| 4:00-4:30 PM | Rajan Dighe (India) | Mapping of Glycoprotein hormone-receptor contacts using antibodies and single chain hormones |
| 4:30-5:00 PM | Irving Boime (USA) | Structure acitvity relationships and analog design using the single chain model |
| 5:00-5:30 PM | David Ben Menahem (Israel) | Insights from the LH-beta gene into LH to CG evolution |
| |
| 5:30-6:30 PM |
Session I of Posters (Click to view abstracts) |
| |
| 5:30-6:30 PM | Round Table Discussion on Future Directions in Gonadotropin and Gonadotropin Receptor Structure and Structure-Function Research, Mahler Auditorium
(Chairs: Irving Boime, Deborah Roess and Gilbert Vassart) |
| |
| 6:30-7:00 PM | Open |
| |
| 7:00-9:30 PM | Banquet (banquet area), Keynote Speaker Robert Canfield (USA): Historical perspectives of the gonadotropin field |
| |
| April 15, 2005 | |
| |
| 7:00-8:00 AM |
Breakfast (atrium)
NOTE: CONCURRENT SESSIONS ARE SCHEDULED FOR THIS DAY |
| |
| 8:00-10:00 AM | Session I on Signaling /Receptor Regulation, Masters Hall
(Chairs: Ilpo Huhtaniemi and Prema Narayan) |
| 8:00-8:30 AM | John H. Nilson (USA) | Beta-catenin and gonadotropins: A mechanistic a tale of two sites of action |
| 8:30-9:00 AM | Mario Ascoli ( USA) | Signaling pathways activated by the LH receptor in Leydig cells |
| 9:00-9:30 AM | K.M.J Menon (USA) | Regulation of LH receptor expression by an RNA binding protein |
| 9:30-10:00 AM | T. Minegishi (Japan) | Regulation of gonadotropin receptor in the ovary |
| |
| 10:00-10:30 AM | Break (atrium) |
| |
| 8:30-10:00 AM | Session I on Hyperglycosylated hCG measurement and clinical applications, Room Q (2nd floor)
(Chairs: Steven Birken and Stella Campo) |
| 8:30-9:00 AM | Larry Cole (USA) | Hyperglycosylated hCG diagnostic applications |
| 9:00-9:30 AM | Sarah Khanlian (USA) | Hyperglycosylated hCG an essential component of pregnancy testing |
| 9:30-10:00 AM | Lisa Kelly (USA) | Detection of hyperglycosylated hCG by surface plasmon resonance |
| |
| 10:00-10:30 AM | Break (atrium) |
| |
| 10:30 AM-12:30 PM | Session II on Signaling/Receptor Regulation, Masters Hall
(Chairs: Mario Ascoli and William Moyle) |
| 10:30-11:00 AM | Leslie Heckert (USA) | Regulation of gonadotropin receptor gene expression |
| 11:00-11:30 AM | James Dias (USA) | Human FSH receptor interaction with adapter proteins |
| 11:30-12:00 PM | Mary Hunzicker-Dunn (USA) | Regulation of FSH Target Gene Expression in Granulosa Cells |
| 12:00-12:30 PM | M. Ram Sairam (Canada) | The tale of follitropin receptor diversity: Is more better for integrating function |
| |
| 10:30-11:30 AM | Session II on Hyperglycosylated hCG Measurement and Clinical Applications Room Q (2nd floor)
(Chairs: Larry Cole and Ulf Stenman) |
| 10:30-11:00 AM | Galina Kovalevskaya (USA) | Hyperglycosylated hCG expression in pregnancy: cellular origin and clinical applications |
| 11:00-11:30 AM | Charles Strom (USA) | ITA in maternal serum screening in the 1st and 2nd Trimesters |
| |
| 11:30-12:30 PM |
Round Table Discussion
(Chairs: Larry Cole and Ulf Stenman) Room Q (2nd floor) |
Hyperglycosylated hCG measurement and applications |
| |
| 12:30-1:30 PM | Lunch (banquet area) |
| |
| 1:30-3:30 PM | Session on in vivo Models, Masters Hall)
(Chairs: Mary Hunzicker-Dunn and Roland Pattillo) |
| 1:30-2:00 PM | Raj Kumar (USA) | Mouse models for gonadotropin ligands: A 15 year saga |
| 2:00-2:30 PM | Ilpo Huhtaniemi (UK) | Phenotypic characterization of mice with exaggerated and missing LH/hCG action |
| 2:30-3:00 PM | Prema Narayan (USA) | Phenotypic characterization of mice expressing a yoked hCG-LH receptor complex |
| 3:00-3:30 PM | Moshood Olatinwo (USA) | Defective folliculogenesis in leptin deficient (ob/ob) mice does not fully respond to gonadotropin administration |
| |
| 1:30-3:30 PM | Workshop on Mass spectrometry of Gonadotropins and Other Glycoproteins, Room Q (2nd floor)
(Chairs Ray Iles and Anrew Kicman) |
| 1:30-2:00 PM | Andrew Kicman (UK) |
Mass spectrometric analysis of gonadotropins and their glycovariants - A workshop for beginners |
| 2:00-2:30 PM | Ray Iles (UK) |
Gonadotropin glyco-fingerprinting by MALDI-TOF mass spectrometry |
| 2:30-3:00 PM | Ron Orlando (USA) | Shotgun glycomics |
| 3:00-3:30 PM | Larry Abbey (USA) | Glycoprotein and glycopeptide analysis by mass spectrometry: An update |
| |
| 3:30-4:00 PM | Break (atrium) |
| |
| 4:00-6:00 PM | Session on Gonadotropin Chemistry and Clinical Variants, Masters Hall
(Chairs: Henry Keutmann and Takashi Minegishi) |
| 4:00-4:30 PM | Steven Birken (USA) | Isoforms of hCG, hLH and metabolites: Clinical measurement applications |
| 4:30-5:00 PM | George Bousfield (USA) | Structure of FSH |
| 5:00-5:30 PM | Stella Campo (Argentina) | FSH polymorphism and its potential physiological significance: clinical and experimental lectin-based studies. |
| 5:30-6:00 PM | Wolfgang Merz (Germany) | Biogenesis of immunological epitopes |
| |
| 6:00-7:00 PM |
Session II of Posters (Click to view abstracts) |
| |
| Dinner and Evening Open |
| |
| April 16, 2005 | |
| |
| 7:00-8:30 AM |
Breakfast (atrium) |
| |
| 8:30-10:00 AM | Session on Gonadotropins and Receptors in Non-Traditional Sites and Disorders
(Chairs: John Nilson and Michael Seckl) |
| 8:30-9:00 AM | C.V. Rao (USA) | LH and hCG – Old hormones with new actions and potential for novel therapeutic applications |
| 9:00-9:30 AM | Mark Smith (USA) | Elevated LH levels during postmenopause may have a role in the development of Alzheimer’s disease |
| 9:30-10:00 AM | Peter Berger (Austria) | hCG in the male reproductive tract |
| |
| 10:00-10:30 AM | Break (atrium) |
| |
| 10:30-12:00 PM | Session I on Gonadotropins and Receptors in Cancer, Masters Hall
(Chairs: Peter Berger and Leslie Heckert) |
| 10:30-11:00 AM | Ray Iles (UK) | Free beta-hCG modulates epithelial tumor cell growth by inhibition of apoptosis |
| 11:00-11:30 AM | Stephen Butler (UK) | Immunodepletion of hCG beta reduces cancer cell growth in vitro: a potential for anti-hCGß vaccines as an adjuvant therapy for epithelial cancers |
| 11:30-12:00 PM | Peter Delves (UK) | Designing a new generation of anti-hCG vaccines for cancer therapy |
| |
| 12:00-1:30 PM | Lunch (banquet area) |
| |
| 1:30-3:00 PM | Session II on Gonadotropins and Receptors in Cancer, Masters Hall
(Chairs: C.V. Rao and Axel Themmen) |
| 1:30-2:00 PM | Ulf Stenman (Finland) | Applications of hCG measurement to cancer diagnostics |
| 2:00-2:30 PM | Michael Seckl (UK) | Management and outcome of healthy women with a persistently elevated b-hCG |
| 2:30-3:00 PM | Pierre Triozzi (USA) | Clinical trials of anti-hCG cancer vaccines |
| |
| 3:00-3:30 PM | Break (atrium) |
| |
| 3:30-5:00 PM | Session III on Gonadotropins and Receptors in Cancer, Masters Hall
(Chairs: George Bousfield and Raj Kumar) |
| 3:30-4:00 PM | Axel Themmen (The Netherlands) | LH receptor polymorphic gene variants:Effects on function and relation to disease |
| 4:00-4:30 PM | Irma Russo (USA) | Direct hCG actions afford protection against breast cancer |
| 4:30-5:00 PM |
William Hansel (USA) |
Targeted destruction of prostate, breast, ovarian, and testicular cancer cells through their LH/CG receptors |
| |
| Dinner and Evening Open |
| |
| April 17, 2005 | |
| |
| 7:00-8:00 AM | Breakfast (atrium) |
| |
| 8:00-10:00 AM | Consensus Discussion: Assay Standardization, Nomenclature and Units, ECR (Executive Conference Room, 2nd floor)
(Chairs: Cathie Sturgeon and Ulf Stenman) |
| 8:00-8:05 AM | Welcome |
| 8.05-8.25 AM | Ulf Stenman(Finland) | Overview on standardization |
| 8.25-8.45 AM | Cathie Sturgeon(UK) | Standardisation of immunoassays for FSH, LH and hCG: Current position and future prospects. |
| 8.45-9.00 AM | Larry Cole(USA) | Urgent need for a hyperglycosylated hCG (H-hCG) standard. |
| 9.00-10.00 AM | Discussion and development of consensus statement |
| |
| 10:00-10:30 AM | Break (atrium) |
| |
| 10:30-12:00 PM |
Round Table Discussion, ECR (Executive Conference Room, 2nd floor)
(Chairs: Torben Lund & Ray Iles) |
hCG-related Cancer Vaccines |
| William Moyle |
Glycoprotein hormone homodimers:epitope directed immunogens. |
| |
| 12:00-1:00 PM | Lunch (banquet area) |
| |
| 1:00 PM |
Conference adjourned |